Sl.No. | Category | No. of PACS | Amount Received (Rs. in lakhs) | Paid to DCCB (Rs. in lakhs) | Surplus (Rs. in lakhs) |
1. | Ist | 24 | 1310.70 | 1088.38 | 222.32 |
2. | IInd | 37 | 4670.87 | 4207.67 | 463.20 |
3. | IIIrd (Eligible) | 8 | 1090.37 | 995.20 | 95.17 |
4. | Ineligible(to be received) | 26 | 5138.48(Yet to be released) | ||
G.TOTAL | 95 | 12210.42 | 6291.25 | 673.17 |
- The amount is at the disposal of PACS for utilization as per their Business Development Plans.
- The Bank has allowed the PACS to draw Rs.15.00 lakhs or 50% of the amount adjusted towards dues whichever is less as cash credit in addition to their surplus. By which the PACS are being encouraged to do business even at non-availability of surplus.
- Inrespect of DCCB : GOI Share : 8.87 Crores.
GOAP Share : Rs. 0.19 Crores
TOTAL : Rs. 9.06 Crores
- GOAP Share has been released
- GOI Share is yet to be received.