[Rs. in lakhs]
Sl.No. | Purpose | 2014-15 | 2015-16 | ||
Amount Disbursed | Outstanding as on 31.03.2015 | Amount Disbursed | Outstanding as on 31.03.2016 | ||
1. | Personal Loans | 1079.31 | 1359.01 | 1239.65 | 1648.24 |
2. | Vehicle Loans | 8.07 | 15.20 | 11.09 | 25.38 |
3. | Mortgage Loans | 224.34 | 208.49 | 717.22 | 776.40 |
4. | Gold Loans | ||||
TOTAL |
1311.72 |
1582.70 |
1967.96 |
2450.02 |