New Business Schemes:
Bank providing non-agricultural loans.
Debt waiver scheme 2014:
According to the G.O.No.181, date: 01.09.2014 debt waiver scheme for the Primary agriculture credit societies was sanctioned.
First phase:
S.no | Phases | No of farmer members | Amount to be released | Amount actually released | Utilised | Balance refunded | ||
No | Amount | No | Amount | |||||
1 | I | 58972 | 5963.76 | 5963.76 | 58355 | 5932.78 | 617 | 30.98 |
2 | II | 16991 | 1816.00 | 1816.00 | 16871 | 1809.26 | 120 | 6.74 |
3 | III | 1842 | 197.12 | 197.12 | 1825 | 196.57 | 17 | 0.55 |
4 | IV | 261 | 24.60 | 24.60 | 261 | 24.60 | 0 | 0.00 |
TOTAL | 78066 | 8001.48 | 8001.48 | 77312 | 7963.21 | 754 | 38.27 |
Second phase:
S.no | Phases | No of farmer members | Amount to be released | Amount actually released | Utilised | Balance refunded | ||
No | Amount | No | Amount | |||||
1 | 40431 | 1733.35 | — | — | — | — | — | |
TOTAL | 40431 | 1733.35 | — | — | — | — | — |
Third phase:
S.no | Phases | No of farmer members | Amount to be released | Amount actually released | Utilised | Balance refunded | ||
No | Amount | No | Amount | |||||
1 | 32419 | 1906.41 | 1906.41 | 32419 | 1906.41 | — | — | |
TOTAL | 32419 | 1906.41 | 1906.41 | 32419 | 1906.41 | — | — |