Revised-Notification for empanelmnet of Advocate || || Staff Assistant Bio-Data Form || NOTIFICATIONS FOR STAFF ASSISTANCE || || Staff Assistants selected candidates - OPEN || Staff Assistants selected candidates - PACS || NOTIFICATIONS FOR OUTSOURCING AGENCY KURNOOL DISTRICT || NOTIFICATION FOR OUTSOURCING AGENCY NANDYAL DISTRICT || NOTIFICATIONS FOR EMPANELMENT OF ADVOCATE || APPLICATION FOR EMPANELMENT OF ADVOCATE ||

[Rs. in lakhs]
Sl.No | Phases | No. of Farmer Members | Amount to be released | Amount actually released | Utilized | Balance Refunded | ||
No. | Amount | No. | Amount | |||||
1. | I | 58972 | 5963.76 | 5963.76 | 58355 | 5932.78 | 617 | 30.98 |
2. | II | 16991 | 1816.00 | 1816.00 | 16871 | 1809.26 | 120 | 6.74 |
3. | III | 1842 | 197.12 | 197.12 | 1825 | 196.57 | 17 | 0.55 |
4. | IV | 261 | 24.60 | 24.60 | 261 | 24.60 | 0 | 0.00 |
TOTAL | 78066 | 8001.48 | 8001.48 | 77312 | 7963.21 | 754 | 38.27 |
Phase – II
[Rs. in lakhs]Sl.No | Amount eligible | |
No. | Amt. | |
1. | 40431 | 1733.35 |
Total | 40431 | 1733.35 |