THE DISTRICT COOPERATIVE CENTRAL BANK LIMITED : KURNOOL
BALANCE SHEET AS OF 31.03.2023
Particulars | Schedule No | As on 31.03.2023 | As on 31.03.2022 |
Current Year | Previous Year | ||
Capital & Liabilities | |||
Capital | 1 | 2,92,91,05,282 | 2,32,46,21,934 |
Reserves & Surplus | 2 | 50,00,20,140 | 46,52,95,420 |
Deposits | 3 | 7,14,23,71,715 | 6,99,18,68,885 |
Borrowings | 4 | 22,57,03,39,937 | 15,73,57,10,345 |
Other liabilities and provisions | 5 | 1,42,89,16,840 | 96,02,04,902 |
Profit & Loss Account (PROFIT) | 1,65,51,176, | 57,75,620 | |
Total | 34,58,73,05,089 | 26,48,34,77,106 | |
Assets | |||
Cash and bank balances with Reserve Bank of India | 6 | 36,46,43,286 | 30,64,89,733 |
Balances with banks and money at call and short notice
|
7 | 3,40,18,55,468 | 2,38,03,46,553 |
Investments | 8 | 2,59,89,96,918 | 2,30,10,07,524 |
Advances | 9 | 27,42,64,90,868 | 20,90,39,47,077 |
Fixed Assets | 10 | 40,81,22,731, | 40,13,34,497 |
Other Assets | 11 | 38,71,95,819 | 19,03,51,722 |
Profit & Loss Account (Loss) | 0 | ||
Total | 34,58,73,05,089 | 26,48,34,77,106 | |
Contingent Liabilities | 12 | 76,83,213 | 28,91,780 |
Bills for Collection | |||
Significant Accounting Policies | A | ||
Notes to Accounts | B |
BALANCE SHEET AS OF 31.03.2022
Particulars | Schedule No | As on 31.03.2022 | As on 31.03.2021 |
Current Year | Previous Year | ||
Capital & Liabilities | |||
Capital | 1 | 2,32,46,21,934 | 1,62,13,82,221 |
Reserves & Surplus | 2 | 46,52,95,420 | 22,11,61,898 |
Deposits | 3 | 6,99,18,68,885 | 7,15,86,23,640 |
Borrowings | 4 | 15,73,57,10,345 | 9,84,75,47,583 |
Other liabilities and provisions | 5 | 96,02,04,902 | 76,15,77,674 |
Profit & Loss Account (PROFIT) | 57,75,620 | ||
Total | 26,48,34,77,106 | 19,61,02,93,017 | |
Assets | |||
Cash and bank balances with Reserve Bank of India | 6 | 30,64,89,733 | 37,95,45,223 |
Balances with banks and money at call and short notice
|
7 | 2,38,03,46,553 | 1,54,46,47,730 |
Investments | 8 | 2,30,10,07,524 | 1,90,49,65,005 |
Advances | 9 | 20,90,39,47,077 | 15,20,88,06,355 |
Fixed Assets | 10 | 40,13,34,497 | 19,99,71,217 |
Other Assets | 11 | 19,03,51,722 | 28,71,95,693 |
Profit & Loss Account (Loss) | 8,51,61,794 | ||
Total | 26,48,34,77,106 | 19,61,02,93,017 | |
Contingent Liabilities | 12 | 28,91,780 | 27,60,519 |
Bills for Collection | |||
Significant Accounting Policies | A | ||
Notes to Accounts | B |
BALANCE SHEET AS OF 31.03.2021
Particulars | Schedule No | As on 31.03.2021 | As on 31.03.2020 |
Current Year | Previous Year | ||
Capital & Liabilities | |||
Capital | 1 | 1,62,13,82,221 | 1,41,83,25,168 |
Reserves & Surplus | 2 | 22,11,61,898 | 27,35,38,245 |
Deposits | 3 | 7,15,86,23,640 | 6,04,93,41,298 |
Borrowings | 4 | 9,84,75,47,583 | 9,28,83,27,087 |
Other liabilities and provisions | 5 | 76,15,77,674 | 80,73,56,315 |
Total | 19,61,02,93,017 | 17,83,68,88,113 | |
Assets | |||
Cash and bank balances with Reserve Bank of India | 6 | 37,95,45,223 | 32,24,51,293 |
Balances with banks and money at call and short notice
|
7 | 1,54,46,47,730 | 1,97,07,17,057 |
Investments | 8 | 1,90,49,65,005 | 1,59,46,29,202 |
Advances | 9 | 15,20,88,06,355 | 12,86,14,91,143 |
Fixed Assets | 10 | 19,99,71,217 | 12,18,44,094 |
Other Assets | 11 | 28,71,95,693 | 84,17,69,999 |
Profit & Loss Account (Loss) | 8,51,61,794 | 12,39,85,326 | |
Total | 19,61,02,93,017 | 17,83,68,88,113 | |
Contingent Liabilities | 12 | 27,60,519 | 24,31,254 |
Bills for Collection | |||
Significant Accounting Policies | A | ||
Notes to Accounts | B |
BALANCE SHEET AS OF 31.03.2020
Particulars | Schedule No | As on 31.03.2020 | As on 31.03.2019 |
Current Year | Previous Year | ||
Capital & Liabilities | |||
Capital | 1 | 1,41,83,25,168 | 1,29,35,29,503 |
Reserves & Surplus | 2 | 27,35,38,245 | 27,10,88,713 |
Deposits | 3 | 6,04,93,41,298 | 5,33,42,01,905 |
Borrowings | 4 | 9,28,83,27,087 | 8,78,76,82,495 |
Other liabilities and provisions | 5 | 80,97,87,569 | 68,40,90,148 |
Total | 17,83,93,19,366 | 16,37,05,92,764 | |
Assets | |||
Cash and bank balances with Reserve Bank of India | 6 | 32,24,51,293 | 37,97,15,619 |
Balances with banks and money at call and short notice
|
7 | 1,97,07,17,057 | 1,54,25,60,930 |
Investments | 8 | 1,59,46,29,202 | 1,56,17,83,143 |
Advances | 9 | 12,86,14,91,143 | 11,82,80,86,658 |
Fixed Assets | 10 | 12,18,44,095 | 12,31,16,894 |
Other Assets | 11 | 84,42,01,251 | 80,95,19,471 |
Profit & Loss Account (Loss) | 12,39,85,326 | 12,58,10,049 | |
Total | 17,83,93,19,366 | 16,37,05,92,764 | |
Contingent Liabilities | 12 | 0 | |
Bills for Collection | |||
Significant Accounting Policies | A | ||
Notes to Accounts | B |
BALANCE SHEET AS OF 31.03.2019
Particulars | Schedule No | As on 31.03.2019 | As on 31.03.2018 |
Current Year | Previous Year | ||
Capital & Liabilities | |||
Capital | 1 | 1,29,35,29,503 | 1,13,82,15,479 |
Reserves & Surplus | 2 | 27,10,88,714 | 26,35,47,258 |
Deposits | 3 | 5,33,42,01,905 | 5,00,30,50,133 |
Borrowings | 4 | 8,78,76,82,495 | 7,55,23,49,858 |
Other liabilities and provisions | 5 | 68,40,90,148 | 65,14,50,093 |
Total | 16,37,05,92,764 | 14,60,86,12,821 | |
Assets | |||
Cash and bank balances with Reserve Bank of India | 6 | 37,97,15,619 | 47,95,89,199 |
Balances with banks and money at call and short notice
|
7 | 1,54,25,60,930 | 1,19,22,24,794 |
Investments | 8 | 1,56,17,83,143 | 1,38,68,46,084 |
Advances | 9 | 11,82,80,86,658 | 10,44,06,08,786 |
Fixed Assets | 10 | 12,31,16,894 | 12,41,05,324 |
Other Assets | 11 | 80,95,19,471 | 85,88,94,609 |
Profit & Loss Account (Loss) | 12,58,10,049 | 12,63,44,025 | |
Total | 16,37,05,92,764 | 14,60,86,12,821 | |
Contingent Liabilities | 12 | 0 | |
Bills for Collection | |||
Significant Accounting Policies | A | ||
Notes to Accounts | B |
BALANCE SHEET AS OF 31.03.2018
Particulars | Schedule No | As on 31.03.2018 | As on 31.03.2017 |
Current Year | Previous Year | ||
Capital & Liabilities | |||
Capital | 1 | 1,138,215,479 | 914,421,771 |
Reserves & Surplus | 2 | 263,547,259 | 249,817,204 |
Deposits | 3 | 5,003,050,133 | 4,770,662,605 |
Borrowings | 4 | 7,552,349,858 | 6,110,199,299 |
Other liabilities and provisions | 5 | 651,450,093 | 535,789,207 |
Total | 14,608,612,822 | 12,580,890,086 | |
Assets | |||
Cash and bank balances with Reserve Bank of India | 6 | 479,589,199 | 626,172,242 |
Balances with banks and money at call and short notice
|
7 | 1,192,224,794 | 1,107,681,570 |
Investments | 8 | 1,386,846,084 | 1,231,695,025 |
Advances | 9 | 10,440,608,786 | 8,621,989,374 |
Fixed Assets | 10 | 124,105,324 | 110,400,990 |
Other Assets | 11 | 858,894,609 | 735,067,997 |
Profit & Loss Account (Loss) | 126,344,025 | 147,882,886.99 | |
Total | 14,608,612,822 | 12,580,890,086 | |
Contingent Liabilities | 12 | 0 | |
Bills for Collection | |||
Significant Accounting Policies | A | ||
Notes to Accounts | B |